2012 IMS Roadcorse Test IMS Roadcourse
Results of Star Formula Mazda - Wednesday Second Practice


Pos PIC No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 1 81 Spencer Pigot 1:25.603 105.725 25 1:25.635 105.686 24
2 2 77 Shelby Blackstock 1:26.062 105.161 27 0.459 0.459 1:26.075 105.146 15
3 3 18 Kyle Kaiser 1:26.293 104.880 30 0.690 0.231 1:26.497 104.633 31
4 4 2 Renan Guerra 1:26.423 104.722 34 0.820 0.130 1:26.453 104.686 25
5 5 97 Juan Camillo Acosta 1:26.812 104.253 28 1.209 0.389 1:26.973 104.060 29
6 6 33 Francisco Cerullo 1:27.360 103.599 13 1.757 0.548 1:27.407 103.543 15
7 7 83 Luca Orlandi 1:27.489 103.446 32 1.886 0.129 1:27.730 103.162 35
8 8 16 Jose Carlos Sandoval 1:27.799 103.081 30 2.196 0.310 1:27.826 103.049 32
9 9 53 Andres Mendez 1:28.164 102.654 31 2.561 0.365 1:28.186 102.629 32
10 10 22 Julia Vallario 1:29.345 101.297 34 3.742 1.181 1:29.397 101.238 25
11 11 82 Chris Yano 1:30.194 100.344 28 4.591 0.849 1:30.249 100.283 29
12 12 48 Patrick Linn 1:31.006 99.448 24 5.403 0.812 1:31.056 99.394 33
Generated on 10/10/2012 03:48 PM